Membership
Benefits of Membership in Association “Ukrainian Agribusiness Club”
|
1. Lobbying |
||||||||
| 1.1. Support in cooperation with government authorities | ||||||||
|
1.2. Relevant information from governmental authorities (Ministry of Agrarian Policy and Food of Ukraine meetings, Agricultural Committee of Verkhovna Rada meetings etc.) |
||||||||
| 1.3. Legal advising | ||||||||
| 1.4. Support in business networking | ||||||||
| 1.5. Individual expert advice | ||||||||
| 1.6. Free statistics on the state of agriculture and food industry | ||||||||
| 1.7. Participation in international exhibitions and business tours | ||||||||
| 1.8. Inviting foreign experts at your request | ||||||||
| 2. Analytical support at www.ucab.ua | ||||||||
| 2.1. Markets review of grains and oilseeds | ||||||||
| 2.2. Newsletter milk and dairy products producers | ||||||||
| 2.3. Monitoring of the meat market | ||||||||
| 2.4. The latest information from public authorities and administration | ||||||||
| 2.5. Receiving regularly on weekly basis monitoring of normative legal acts in the field of agriculture | ||||||||
| 2.6. Receiving statistics on the state of agriculture and food industry | ||||||||
| 3. Research | ||||||||
| 3.1. “Agri-food Spectrum оf Ukraine 2014” demo | ||||||||
| 3.2. “Largest Agriholdings of Ukraine” demo | ||||||||
| 4. Participation of two employees of a company in 4 annual UCAB events: | ||||||||
| 4.1. International Cash Crop Forum (19.02.2015) web-site private office | ||||||||
| 4.2. Finance Agribusiness Forum (7.04.2015) | ||||||||
| 4.3. International conference "Large Farm Management" (17.09.2015) web-site private office | ||||||||
| 4.4. International Conference "Doing Agribusiness in Ukraine (10.12.2015) web-site private office | ||||||||




































































































































































